Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33BZQPS7529N1ZD
Call 08046055142 77% Response Rate
Product Brochure
Model Name/Number | Powder and Granule Filling machine |
Material | Stainless Steel |
Capacity | 5 to 15 bag / min |
Driven Type | Electric |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 220 V |
Brand | Packomark Enterprises |
Weight | 10Kg |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 200 W |
Dimension | 38 x 55 x 90cm |
Semi-automatic powder & particle filling measure the design and manufacture which is filled with the packer and adopt the advanced science and hi-tech in our glory.
Its main characteristic: Of fine qualities, with high efficiency, the appearance is esthetic. Adopt the advanced microelectronics and control, pack the pace and can all be set up automatically and intelligently according to different thickness articles.
Finish packing the powder & particle. Suitable for packing less than of various 100 mesh and having powder as tea, coffee, rice, beans, stained with sticks, particle supplies.
Model | PF 999 | PF 999 | PF 5000 |
---|---|---|---|
Filling Weight | 10-999G | 20-3000G | 20-5000G |
Scope | Granule/Powder | Granule/Powder | Granule/Powder |
Speed | 10-30 bags/Min | 10-30 bags/Min | 10-30 bags/Min |
Precision | ±2g(basis on different material) | ±2g((basis on different material) | ±2g((basis on different material) |
Bottle height | 3-500 MM | 3-500 MM | 3-500 MM |
Bottle Dia. | 40-500 MM | 40-500 MM | 40-500 MM |
Voltage | 220V 50HZ/110V 60HZ | 220V 50HZ/110V 60HZ | 220V 50HZ/110V 60HZ |
Power | 220W | 220W | 220W |
Dimension(L x W x H) | 36x66x128CM | 36x66x128CM | 36x66x128CM |
Net Weight(kg) | 35KG | 40KG | 40KG |
View Complete details
Filling Material | Granules |
Filling Range | 2 to 100 g |
Air Consumption | No |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
View Complete details