Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33BZQPS7529N1ZD
Call 08046055142 77% Response Rate
Capacity | 5-50 gm/ 50-250 gm/ 250-1000 gm |
Material | Stainless Steel |
Brand | Packomark Enterprises |
Frequency | 50 Hz |
Voltage | 220-320 V |
Power | 1 HP |
Phase | Single Phase |
Operating Speed | 900-1500 packets/hr (depending on packing size) |
Driven Type | Electric |
Usage/Application | Industrial |
Features:
View Complete details
Capacity | 0-500 pouch/hr, 500-1000 pouch/hr |
Power | 1.5 Kw |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Packomark Enterprises |
Material | SS |
Voltage | 220-340 V |
Frequency | 50 Hz |
Pouch Capacity | 200-400 grams, 400-600 grams, 600-1000 grams, >1000 grams |
View Complete details
Model Name/Number | CL-40P |
Driven Type | Electric |
Packaging Material | Plastic |
Brand | Packomark Enterprises |
Capacity | 1200 bottles /h |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 220-340 V |
Usage/Application | Industrial |
Frequency | 50 Hz |
Bottle Height | 50-320 mm |
Cap Diameter | 25 x 40 mm |
Power | 3.5 kW |
View Complete details
Capacity | 60-240 bottles/min |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Packomark Enterprises |
Voltage | 220-340 V |
Power | 1-2 HP |
Frequency | 50 Hz |
View Complete details