Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33BZQPS7529N1ZD
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | Packomark Enterprises |
Material | MS |
Capacity | 20-25 pc/min |
Voltage | 220 V |
Usage/Application | Industrial |
Power | 1 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Weight | 270 kg |
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:Material | MS |
Driven Type | Electric |
Voltage | 220-240 V |
Model Name/Number | SPIC 100 A |
Brand | Packomark Enterprises |
Capacity | 0-500 pouch per hour |
Cap Diameter | 20 to 80 mm / 20 to 130 mm |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Dimension | 1550 x 550 x 1350 mm |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Material | MS |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Voltage | 220 V |
Usage/Application | Industrial |
Brand | Packomark Enterprises |
Weight | 50 Kg |
Frequency | 50 Hz |
Driven Type | Electric |
Temperature | 0-300 Degree C |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Material | MS |
Voltage | 220-240 V |
Model | CISM 300 |
Brand | Packomark Enterprises |
Capacity | 150 pc./min |
Power | 2000 W |
Weight | 45 kg |
Driven Type | Electric |
Frequency | 50 Hz |
Heal diameter | 20-130 mm |
Height | Upto 350mm |
Speed | 0-10 mt/min |
Dimension | 150x480x400 mm |
Our company is expertise in manufacturing and trading a high quality range of Sealing Machine,Strapping Machine,Filling And Closing Machine and many more. Our offered products are highly acknowledged by customers for their optimum quality.
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Packaging Type | Box |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Continuous Induction Sealing Machine |
Color | Grey |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Brand | Packomark Enterprises |
Material | MS |
Capacity | 15- 10 kg |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Industrial |
Frequency | 50 Hz |
Conveyor Size L X W Mm | 1400 x 250 mm |
Temperature | 0-300 Degree C |
Single Conveyor Loading | 5 Kg |
Approx. Rs 23,000 / pieceGet Latest Price
Product Details:Brand | Packomark Enterprises |
Material | SS |
Capacity | 100 cups/hour |
Weight | 19kg |
Usage/Application | Industrial |
Available Cups | 20 / 30 / 40 ml |
Dimension | 420 x 260 x 280 mm |
Machine Height | 480mm |
Automation Grade | Manual |
Features:
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Brand | Packomark |
Material | MS |
Packaging Type | Box |
Capacity | 300 - 500 pcs/ hr |
Usage/Application | Industrial |
Automation Grade | Manual |
Color | Brown,Orange,etc |
Sealing Area | 15 W x 20 L Inch |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Brand | Packomark Enterprises |
Material | SS |
Packaging Type | Box |
Automation Grade | Automatic |
Capacity | 3-12 m/min |
Voltage | 220 V |
Frequency | 50 Hz |
Driven Type | Electric |
Motor Power | 850 W |
Usage/Application | Industrial |
Approx. Rs 85,000 / pieceGet Latest Price
Product Details:Brand | Packomark Enterprises |
Material | MS |
Capacity | 800-1200 pcs/hr |
Voltage | 220 V |
Usage/Application | Industrial |
Power | 1.2 kW |
Weight | 110 kg |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Finishing | Powder Coated |
Dimension | 1560x757x1040 mm |
Heal Diameter | 20-135 mm |
Our company is expertise in manufacturing and trading a high quality range of Sealing Machine,Strapping Machine,Filling And Closing Machine and many more. Our offered products are highly acknowledged by customers for their optimum quality.
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | Packomark Enterprises |
Material | MS |
Capacity | 0-500 pouch per hour |
Weight | 30 kg |
Dimensions | 1000 x 620 x 1050 mm |
Seal Width | 1.6 mm |
Seal Length | 900 mm |
Usage/Application | Industrial |
Features:
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Brand | Packomark Enterprises |
Material | SS |
Packaging Type | Box |
Capacity | 400 trays/hr |
Voltage | 220-240V |
Seal Material | Polypropylene |
Weight | 18 kg |
Automation Grade | Automatic |
Usage/Application | Industrial |
Features:
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Material | SS |
Capacity | 12-15 m/min |
Voltage | 220 V |
Usage/Application | Industrial |
Brand | Packomark Enterprises |
Frequency | 50 Hz |
Conveyor Size L X W Mm | 840 x 153 mm |
Sealing Width Mm | 8-10 mm |
Temperature | 0-300 Degree C |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Capacity | 0-500 pouch per hour |
Model Name/Number | DCGY F200 |
Voltage | 220V |
Sealing Diameter | 20-80 mm / 20-130 mm |
Frequency | 50-80 Hz |
Warranty | 1 Year |
Usage/Application | Industrial |
Input Power | 1200 W |
Surrounding Temperature | 10-40 Degree |
Output Power | 600 W |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | Packomark |
Material | SS |
Packaging Type | Box |
Capacity | 400 trays/hr |
Voltage | 220 V |
Temperature | 0-200 Degree C |
Automation Grade | Automatic |
Driven Type | Electric |
Usage/Application | Industrial |
Features:
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Type | Horizontal Continuous Band Sealing Machine |
Driven Type | Electric |
Automation Grade | Automatic |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Material | MS |
Brand | Packomark Enterprises |
Voltage | 220-240 V |
Usage/Application | Industrial |
Power | 4.5 kw |
Driven Type | Electric |
Capacity | 500-700 boxes/hour |
Automation Grade | Automatic |
Conveyor Loading Kg | 15 Kg |
Finishing | Powder Coated |
Explore More Products
© Packomark Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited